September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Wonderful and relaxing
Easy to reserve, beautiful views, fun things to do locally, loved the dock for fishing and relaxing.
- Terry K , Posted: 04/02/2022
Family Trip
- Lisa W , Posted: 06/03/2024
Wonderfully relaxing!
Stay salty is a hidden gem! Quiet neighborhood in the perfect Bayfront spot! Plenty of room with beautiful views. The dock is wonderful! We rented kayaks for the week. Would recommend some area rugs and additional hand rails for the driveway entrance to the house. We had wonderful weather and great visits with our Alabama family. Good times were had by all!- Catherine R from Owensboro KY/ Daphne AL , Posted: 07/10/2021
Wonderful vacation home
My family just returned from a week at "Stay Salty". There were 9 of us and this house was a perfect size for all of us without tripping over one another. I loved that there was a stand-alone ice maker in the kitchen. The owners obviously take great care of this house. The decks on the porches and the pier were recently refurbished with all new wood decking. The little extras like the lights around the pier, and the fishing pole holders at the end of the deck, and the fish cleaning station on the pier (complete with a water hose) are some of the little touches that makes us want to come back to this house. We hated to leave, but we are already planning a return visit in 2022.- Margaret N from Florida, Posted: 06/12/2021
Ok place to stay in the area
OK house which is well stocked with kitchenware. The dock facilities are amazing and would be perfect for someone who wanted to dock their fishing boat. We were a group of golfers so only used the dock for lounging. Beds were ok, not the comfiest, but ok. The booking process was a little cumbersome and excessive but communication was good. Check in was ok even after hours. I wish I could have received the code via text or something instead of having to go to the real estate office. We wished there was a BBQ Grill that was usable. All in all, ok for the price.2/26/2022 at 9:21 AM- Matt S , Posted: 02/26/2022
Great visit!
We had a great time at Stay Salty. The house was in a good location. It was clean and had the basic things you’d need for a nice stay. The beds were comfortable. The dock was awesome and had fabulous views of the sunset. The entryway stairs are a little hard for older folks. One grandparent fell twice on them because the stairs curve and are narrow on one side of the curve. Other than that, we had a wonderful stay and would recommend!
- Sherry M , Posted: 03/19/2022
Family Trip
My family met at Fort Morgan for a long weekend. We stayed at Stay Salty and had a wonderful time. The house had plenty of room for 6 adults and 2 children. We all loved the pier and the beach was a 15 min walk.
- Lisa W , Posted: 06/03/2024