Optional Guest Protect Plan travel insurance | ||
The Guest Protect Plan from CSA Travel Protection Includes: | ||
✓ | Valuable benefits before, during and after your vacation | |
✓ | Reimbursement of non-refundable trip costs if you must cancel your trip or cut it short due to covered sickness, injury or other events | |
✓ | 150% of trip cost coverage for covered trip interruptions | |
✓ | 24/7/365 emergency assistance hotline, plus access to a network of physicians | |
View complete plan details | ||
Yes! I want the CSA Travel Protection Guest Protect Plan | ||
No, I don't want this insurance and understand that I may be responsible for cancellation penalties in accordance with the Terms and Conditions, up to 100% of the rental costs. |
If you are looking for the perfect place to relax by the bay, look no further than Habitat 4 Nick! This beautiful 2 story, bay-front home has 4 bedrooms, 3.5 baths, and huge decks on both levels overlooking Mobile Bay. With 2 master bedrooms (one on each floor), and two of the upstairs bedrooms opening to the balcony, there is room for everyone to feel pampered. The large, open floor plan connecting to the spacious back porch and yard is the perfect place for your family to relax and enjoy the picturesque setting of the bay. Bring your boat and dock it at the covered dock, or sit on the built-in bench and watch the sun set. And if beach time is on the agenda too, Veterans Street beach is just across the main road; the best of both worlds! Rents Saturday to Saturday during Main Seasons unless calendar is already broken up or requested time is approved by homeowner.
Date | Price | Date | Price |
---|---|---|---|
9/3 – 9/28/2018 | $1,380 | 11/1 - 3/2/2018 | $1,222 |
9/29 – 10/31/2018 | $1,433 | Winter Monthly | $1,775/ $1,431 |
Date | Price | Date | Price |
---|---|---|---|
3/2 - 4/26/2019 | $1,645 | 8/3 - 8/16/2019 | $1,645 |
4/2714 - 5/17/2019 | $1,645 | 8/17 - 9/1/2019 | $1,486 |
5/18 - 6/7/2019 | $2,281 | 9/2 – 9/27/2019 | $1,380 |
6/8 - 6/28/2019 | $2,387 | 9/28 – 10/30/2019 | $1,433 |
6/29 - 7/5/2019 | $2,440 | 11/1 - 3/6/2020 | $1,222 |
7/6 - 8/2/2019 | $2,387 | Winter Monthly | $1,828/ $1,484 |
Thank you for entering your review. The review will become available to the system shortly.
Overall Rating:
Your request has been sent. We look forward to meeting all your vacation needs!
Optional Guest Protect Plan travel insurance | ||
The Guest Protect Plan from CSA Travel Protection Includes: | ||
✓ | Valuable benefits before, during and after your vacation | |
✓ | Reimbursement of non-refundable trip costs if you must cancel your trip or cut it short due to covered sickness, injury or other events | |
✓ | 150% of trip cost coverage for covered trip interruptions | |
✓ | 24/7/365 emergency assistance hotline, plus access to a network of physicians | |
View complete plan details | ||
Yes! I want the CSA Travel Protection Guest Protect Plan | ||
No, I don't want this insurance and understand that I may be responsible for cancellation penalties in accordance with the Terms and Conditions, up to 100% of the rental costs. |